As part of the Special Project, the following students have the achievements under the guidance of Faculty Members.
Paper Published in Journals: December
S.N. | Student Name | Title | Journal, Page no, Vol., Issue, Year | Status |
1 | Mr. Uriti Harish Kumar (Guided by – Mr. Dilip Mishra) | Potential Impact of Indoor Air Pollutants on Human Health due to Poor Indoor Air Quality in Indian Contexts and its Standards | International Journal of Heat and Technology (Scopus indexed), ISSN: 0392-8764 | Accepted |
2 | Mr. Tule Pavan Kumar (Guided by – Dr. Palak Keshwani) | Multilanguage Virtual Voice Assistant | International Journal of Scientific Research in Engineering and Management”, ISSN: 2582, Volume 06, Issue 12 D.O.I.: 10.55041/IJSREM17172, | Published |
3 | Mr. Pedalpu vamsi Krishna (Guided by – Dr. Palak Keshwani) | Multilanguage Virtual Voice Assistant | International Journal of Scientific Research in Engineering and Management”, ISSN: 2582, Volume 06, Issue 12 D.O.I.: 10.55041/IJSREM17172, | Published |
4 | Mr. Vamsi Reddy Gayam (Guided by – Dr. Palak Keshwani) | Multilanguage Virtual Voice Assistant | International Journal of Scientific Research in Engineering and Management”, ISSN: 2582, Volume 06, Issue 12 D.O.I.: 10.55041/IJSREM17172, | Published |
International Conference Paper Presentation: 16.12.22
S.N. | Student Name | Title | Conference Name & Details | Status |
1 | Mr. Uriti Harish Kumar (Guided by – Mr. Dilip Mishra) | Potential Impact of Indoor Air Pollutants on Human Health due to Poor Indoor Air Quality in Indian Contexts and its Standards | 3rd International Conference on Sustainable Research in Engineering, Science & Management (ICSRESM-2022) Venue: Shri Shankaracharya Institute of Professional Management & Technology, Raipur, Chhattisgarh Date: 16.12.2022 | Accepted |
Other Achievements:
Received Certificate of Completion from Internet of Things Group, Intel Corporation, USA
The Intel Corporation Organized an “Intel Distribution of OpenVINO Toolkit Online Program” on 21.09.2022 and through a rigrous competition the below students selected and got the certification on 21.12.2022
S.N. | Roll No. | Student Name & Branch | Department |
1 | 21STUCRPN01021 | K. Pravallika Computer Science & Engg (Batch : 2021-25) | Faculty of Science & Technology |
2 | 21STUCRPN01033 | Adapa Hima Sai Sankar Computer Science & Engg (Batch : 2021-25) | Faculty of Science & Technology |
3 | 21STUCRPN01006 | Mr. Roshan Panda Computer Science & Engg (Batch : 2021-25) | Faculty of Science & Technology |
Faculty Achievement Details:
S.N. | Achievement Details | Title | Details |
Patents | National | 30+ | |
Patents | International | 5+ | |
Conference | National | 100+ | |
Conference | International | 100+ | |
Books Authored | National | 5+ | |
Books Authored | International | 20+ | |
Book Chapters | International | 50+ | |
Research Papers | National | 50+ | |
Research Papers | International | 200+ |